| Card | pts | Fee |
|---|---|---|
| CIBC Aeroplan Visa Infinite Privilege Card CIBC | 100,000 pts | C$599 |
| TD Aeroplan Visa Infinite Privilege Card TD | 85,000 pts | C$599 |
| American Express Aeroplan Reserve Card American Express | 85,000 pts | C$599 |
| CIBC Aeroplan Visa Infinite Card CIBC | 50,000 pts | C$139 |
| American Express Aeroplan Card American Express | 45,000 pts | C$120 |
| TD Aeroplan Visa Infinite Card TD | 40,000 pts | C$139 |
| Card | pts | Fee |
|---|---|---|
| Meridian Visa Infinite Travel Rewards Card Meridian | 10,000 pts | C$99 |
| Meridian Visa Infinite Cash Back Card Meridian | 10,000 pts | C$99 |
| Meridian Visa Cash Back Card Meridian | 10,000 pts | C$0 |
| Meridian Visa Platinum Cash Back Card Meridian | 10,000 pts | C$49 |
| Meridian Visa Platinum Travel Rewards Card Meridian | 10,000 pts | C$49 |
| Meridian Visa US Dollar Card Meridian | 10,000 pts | C$65 |
| Card | pts | Fee |
|---|---|---|
| Scotiabank American Express Platinum Card Scotiabank | 100,000 pts | C$399 |
| Scotiabank Gold American Express Card Scotiabank | 50,000 pts | C$120 |
| Scotiabank Passport Visa Infinite + Card Scotiabank | 35,000 pts | C$150 |
| Scotiabank American Express Card Scotiabank | 10,000 pts | C$0 |
| Scotiabank Scene+ Visa Card (for students) Scotiabank | 5,000 pts | C$0 |
| Scotiabank Scene+ Visa Card Scotiabank | 5,000 pts | C$0 |
| Card | pts | Fee |
|---|---|---|
| BMO eclipse Visa Infinite Privilege Card BMO | 200,000 pts | C$599 |
| BMO eclipse Visa Infinite Card BMO | 70,000 pts | C$120 |
| BMO Blue Rewards Mastercard BMO | 20,000 pts | C$0 |
| BMO eclipse rise Visa Card BMO | 20,000 pts | C$0 |
| BMO Rewards Mastercard BMO | 10,000 pts | C$0 |
| Card | pts | Fee |
|---|---|---|
| RBC Avion Visa Infinite Privilege RBC | 100,000 pts | C$399 |
| RBC Avion Visa Infinite RBC | 70,000 pts | C$120 |
| RBC Avion Visa Platinum RBC | 70,000 pts | C$120 |
| RBC ION+ Visa RBC | 28,000 pts | C$48 |
| RBC ION Visa RBC | 14,000 pts | C$0 |
| Card | pts | Fee |
|---|---|---|
| CIBC Aventura Visa Infinite Privilege Card CIBC | 80,000 pts | C$499 |
| CIBC Aventura Visa Infinite Card CIBC | 35,000 pts | C$139 |
| CIBC Aventura Gold Visa Card CIBC | 35,000 pts | C$139 |
| CIBC Aventura Visa Card CIBC | 12,500 pts | C$0 |
| Card | pts | Fee |
|---|---|---|
| The Platinum Card American Express | 100,000 pts | C$799 |
| American Express Gold Rewards Card American Express | 60,000 pts | C$250 |
| American Express Cobalt Card American Express | 15,000 pts | C$191.88 |
| American Express Green Card American Express | 10,000 pts | C$0 |
| Card | pts | Fee |
|---|---|---|
| BMO VIPorter World Elite Mastercard BMO | 70,000 pts | C$199 |
| BMO VIPorter World Mastercard BMO | 40,000 pts | C$89 |
| BMO VIPorter Mastercard BMO | 40,000 pts | C$89 |
| Card | Value | Fee |
|---|---|---|
| SimplyCash Preferred Card from American Express American Express | C$400 | C$119.88 |
| RBC Cash Back Preferred World Elite Mastercard RBC | C$240 | C$99 |
| CIBC Dividend Visa Infinite Card CIBC | C$200 | C$120 |
| CIBC Dividend Platinum Visa Card CIBC | C$200 | C$99 |
| SimplyCash Card from American Express American Express | C$100 | C$0 |
| Simplii Financial Cash Back Visa Card Simplii | C$100 | C$0 |
| Cash Back World Elite Mastercard Desjardins | C$100 | C$100 |
| TD Cash Back Visa Card TD | C$100 | C$0 |
| Tangerine Money-Back Credit Card Tangerine | C$100 | C$0 |
| Tangerine Money-Back World Mastercard Tangerine | C$100 | C$0 |
| Rogers Red Mastercard Rogers Bank | C$60 | — |
| Rogers Red World Legend Mastercard Rogers Bank | C$60 | — |
| Card | Value | Fee |
|---|---|---|
| National Bank Syncro Mastercard National Bank | 8.9% | C$35 |
| Scotiabank American Express Platinum Card Scotiabank | 9.99% | C$399 |
| Flexi Visa Desjardins | 10.9% | C$0 |
| MBNA True Line Gold Mastercard MBNA | 10.99% | C$39 |
| Odyssey Visa Infinite Privilege Desjardins | 11.9% | C$295 |
| Servus Low Rate Mastercard Servus | 12.99% | C$30 |
| RBC Visa Classic Low Rate RBC | 12.99% | C$20 |
| MBNA True Line Mastercard MBNA | 12.99% | C$0 |
| American Express Essential Credit Card American Express | 12.99% | C$25 |
| Scotiabank Value Visa Card Scotiabank | 13.99% | C$29 |
| BMO Preferred Rate Mastercard BMO | 13.99% | C$29 |
| CIBC Select Visa Card CIBC | 13.99% | C$29 |
| Meridian Visa Infinite Cash Back Card Meridian | 19.5% | C$99 |
| Meridian Visa Platinum Cash Back Card Meridian | 19.5% | C$49 |
| Meridian Visa US Dollar Card Meridian | 19.5% | C$65 |
| Card | Value | Fee |
|---|---|---|
| Home Trust Equityline Visa Home Trust | 0% | C$0 |
| Home Trust Preferred Visa Home Trust | 0% | C$0 |
| Wealthsimple Credit Card Wealthsimple | 0% | C$0 |
Showing the 8 points programs with the widest coverage; 9 more are tracked and appear in the full card list below.
Sign-up bonuses are ranked within a points currency. 131 cards across several programs means a raw points total is not comparable between them \u2014 100,000 of one program is not 100,000 of another, and what a point is worth is an opinion we keep out of the numbers.