| Card | pts | Fee |
|---|---|---|
| Capital One Venture X Business Card Capital One | 150,000 pts | US$395 |
| Capital One Venture Business Card Capital One | 100,000 pts | US$95 |
| Capital One Venture Rewards Credit Card Capital One | 75,000 pts | US$95 |
| Capital One Venture X Rewards Credit Card Capital One | 75,000 pts | US$395 |
| Capital One VentureOne Business Card Capital One | 50,000 pts | US$0 |
| Capital One VentureOne Rewards Credit Card Capital One | 20,000 pts | US$0 |
| Card | pts | Fee |
|---|---|---|
| Chase Sapphire Reserve for Business Chase | 200,000 pts | US$795 |
| Chase Sapphire Reserve Credit Card Chase | 100,000 pts | US$795 |
| Ink Business Preferred Credit Card Chase | 100,000 pts | US$95 |
| Chase Sapphire Preferred Credit Card Chase | 75,000 pts | US$95 |
| Chase Freedom Flex Credit Card Chase | 20,000 pts | US$0 |
| Chase Freedom Unlimited Credit Card Chase | 20,000 pts | US$0 |
| Card | pts | Fee |
|---|---|---|
| Southwest Rapid Rewards Performance Business Credit Card Chase | 80,000 pts | US$299 |
| Southwest Rapid Rewards Premier Business Credit Card Chase | 60,000 pts | US$149 |
| Southwest Rapid Rewards Priority Credit Card Chase | 60,000 pts | US$229 |
| Southwest Rapid Rewards Premier Credit Card Chase | 55,000 pts | US$149 |
| Southwest Rapid Rewards Plus Credit Card Chase | 50,000 pts | US$99 |
| Card | pts | Fee |
|---|---|---|
| Citi / AAdvantage Executive World Elite Mastercard Citi | 125,000 pts | US$695 |
| Citi / AAdvantage Platinum Select World Elite Mastercard Citi | 80,000 pts | US$99 |
| Citi / AAdvantage Globe Card Citi | 60,000 pts | US$350 |
| AAdvantage MileUp Card Citi | 15,000 pts | US$0 |
| Card | pts | Fee |
|---|---|---|
| Delta SkyMiles Reserve American Express Card American Express | 70,000 pts | US$650 |
| Delta SkyMiles Platinum American Express Card American Express | 60,000 pts | US$350 |
| Delta SkyMiles Gold American Express Card American Express | 50,000 pts | US$150 |
| Delta SkyMiles Blue American Express Card American Express | 10,000 pts | US$0 |
| Card | pts | Fee |
|---|---|---|
| Marriott Bonvoy Brilliant American Express Card American Express | 150,000 pts | US$650 |
| Marriott Bonvoy Bevy American Express Card American Express | 125,000 pts | US$250 |
| Marriott Bonvoy Bountiful Credit Card Chase | 85,000 pts | US$250 |
| Marriott Bonvoy Bold Credit Card Chase | 45,000 pts | US$0 |
| Card | pts | Fee |
|---|---|---|
| Aer Lingus Visa Signature Credit Card Chase | 75,000 pts | US$95 |
| British Airways Visa Signature Credit Card Chase | 75,000 pts | US$95 |
| Iberia Visa Signature Credit Card Chase | 75,000 pts | US$95 |
| Card | pts | Fee |
|---|---|---|
| Citi Strata Elite Card Citi | 75,000 pts | US$595 |
| Citi Strata Premier Card Citi | 60,000 pts | US$95 |
| Citi Strata Card Citi | 20,000 pts | US$0 |
| Card | Value | Fee |
|---|---|---|
| Ink Business Unlimited Credit Card Chase | US$1,000 | US$0 |
| Ink Business Premier Credit Card Chase | US$1,000 | US$195 |
| Capital One Spark Cash Card Capital One | US$1,000 | US$95 |
| Ink Business Cash Credit Card Chase | US$1,000 | US$0 |
| Capital One Spark Cash Select Card Capital One | US$750 | US$0 |
| USAA Preferred Cash Rewards Visa Signature Credit Card USAA | US$250 | US$0 |
| Navy Federal cashRewards Credit Card Navy Federal | US$250 | US$0 |
| Blue Cash Preferred Card from American Express American Express | US$200 | US$95 |
| Bank of America Unlimited Cash Rewards Credit Card Bank of America | US$200 | US$0 |
| Citi Double Cash Card Citi | US$200 | US$0 |
| Bank of America Customized Cash Rewards Credit Card for Students Bank of America | US$200 | US$0 |
| AT&T Points Plus Card from Citi Citi | US$200 | US$0 |
| Wells Fargo Active Cash Card Wells Fargo | US$200 | US$0 |
| Bank of America Unlimited Cash Rewards Credit Card for Students Bank of America | US$200 | US$0 |
| U.S. Bank Cash+ Visa Signature Card U.S. Bank | US$200 | US$0 |
| Card | Value | Fee |
|---|---|---|
| Navy Federal Platinum Credit Card Navy Federal | 10.24–18% | US$0 |
| USAA Rate Advantage Visa Platinum Credit Card USAA | 10.4–24.4% | US$0 |
| Navy Federal GO REWARDS Credit Card Navy Federal | 13.49–18% | US$0 |
| Navy Federal More Rewards American Express Card Navy Federal | 14.15–18% | US$0 |
| Navy Federal cashRewards Credit Card Navy Federal | 14.15–18% | US$0 |
| Navy Federal Visa Signature Flagship Rewards Credit Card Navy Federal | 14.74–18% | US$49 |
| BankAmericard Credit Card Bank of America | 14.99–25.99% | US$0 |
| BankAmericard Credit Card for Students Bank of America | 14.99–25.99% | US$0 |
| USAA Preferred Cash Rewards Visa Signature Credit Card USAA | 15.4–27.4% | US$0 |
| USAA Cashback Rewards Plus American Express Credit Card USAA | 15.4–27.4% | US$0 |
| USAA Eagle Adapt Visa Credit Card USAA | 16.4–26.4% | US$0 |
| Citi Diamond Preferred Credit Card Citi | 16.49–27.24% | US$0 |
| Discover it Student Cash Back Discover | 16.49–25.49% | US$0 |
| Discover it Student Chrome Discover | 16.49–25.49% | US$0 |
| Capital One VentureOne Business Card Capital One | 16.74–22.74% | US$0 |
Showing the 8 points programs with the widest coverage; 34 more are tracked and appear in the full card list below.
Sign-up bonuses are ranked within a points currency. 187 cards across several programs means a raw points total is not comparable between them \u2014 100,000 of one program is not 100,000 of another, and what a point is worth is an opinion we keep out of the numbers.